World War I Honour Board
(Old Laverton Primary School)
| Surname | First Name | Second Name | Regimental Number | Age | Enlistment Date |
| Rayner | Ernest | Moss | 2363 | 17 | 12/11/1912 |
| Baldwin | Richard | Joseph | 3146 | 17 | 16/06/1913 |
| Newland | James | Ernest | 2 | 33 | 17/08/1914 |
| Newland | William | Andrew | 483 | 34 | 19/08/1914 |
| Thomas | Frederick | George | 971 | 21 | 19/08/1914 |
| Newland | Herbert | Leslie | 1537 | 24 | 1/09/1914 |
| Thomas | Charles | Albert | 49 | 19 | 1/09/1914 |
| Eaton | Gilbert | Leslie | 151 | 25 | 11/02/1915 |
| Cason | Robert | James | 4488 | 31 | 17/02/1915 |
| Cameron | William | Duncan | 583 | 18 | 19/02/1915 |
| Newland | Alfred | Lindsay | 656 | 20 | 19/02/1915 |
| Peacock | Ernest | William | 675 | 19 | 19/02/1915 |
| Grant | Kenneth | 4537 | 36 | 19/02/1915 | |
| Grant | George | Norman | 9584 | 21 | 26/02/1915[1] & 19/02/1918 |
| Warwick | David | 2680 | 23 | 9/06/1915 | |
| Hyde | Albert | Victor | 2739 | 22 | 2/07/1915 |
| Duke | George | Thomas | 4003 | 24 | 12/07/1915 |
| McPherson | Alexander | Stephen | 2705B | 18 | 12/07/1915 |
| McPherson | Arthur | William | 2706 | 20 | 12/07/1915 |
| Maher | William | Joseph | 2410 | 25 | 15/07/1915 |
| Cameron | Alexander | Ronald | 58 | 21 | 15/01/1916 |
| Hyde | Edward | Ernest | 1306 | 22 | 15/01/1916 |
| White | Henry | Stewartson | 22028 | 19 | 3/01/1916 |
| Rayner | James | 4765 | 34 | 12/02/1916 | |
| Mossop | John | 5715 | 35 | 6/03/1916 | |
| McDonald | Donald | 5959 | 28 | 27/03/1916 | |
| Casey | Richard | Joseph | 531 | 22 | 4/07/1916 |
| White | Arthur | 34118 | 18 | 10/10/1916 | |
| Wells | Arthur | 648 | 22 | 16/10/1916 | |
| Cameron | John | Alexander | 6775A | 25 | 17/7/1915[1] & 11/12/1916 |
| Maher | Bernard | 3348 | 19 | 17/02/1917 | |
| Rhoades | Harry | Huntington | 3359 | 31 | 18/10/1917 |
| Peacock | Alfred | Henry | 72604 | 19 | 21/06/1918 |
[1] Both George Grant and John Cameron embarked but returned to Australia and then when they were medically fit embarked again.
| Surname | First Name | Second Name | Regimental Number | Embarkment Details |
| Baldwin | Richard | Joseph | 3146 | Already aboard HMAS Melbourne |
| Rayner | Ernest | Moss | 2363 | Already aboard HMAS Sydney |
| Newland | James | Ernest | 2 | HMAT A2 Geelong on 20 October 1914 |
| Newland | Herbert | Leslie | 1537 | HMAT A27 Southern on 20 October 1914 |
| Thomas | Frederick | George | 971 | HMAT A9 Shropshire on 20 October 1914 |
| Thomas | Charles | Albert | 49 | HMAT A3 Orvieto on 21 October 1914 |
| Duke | George | Thomas | 4003 | HMAT A69 Warilda on 8 February 1915 |
| Newland | William | Andrew | 483 | HMAT A16 Star of Victoria on 25 February 1915 |
| Grant | Kenneth | 4537 | HMAT A14 Euripides on 10 May 1915 | |
| Cameron | William | Duncan | 583 | HMAT A38 Ulysses on 10 May 1915 |
| Cason | Robert | James | 4488 | HMAT A38 Ulysses on 10 May 1915 |
| Eaton | Gilbert | Leslie | 151 | HMAT A38 Ulysses on 10 May 1915 |
| Newland | Alfred | Lindsay | 656 | HMAT A38 Ulysses on 10 May 1915 |
| Peacock | Ernest | William | 675 | HMAT A38 Ulysses on 10 May 1915 |
| Warwick | David | 2680 | HMAT A68 Anchises on 26 August 1915 | |
| Hyde | Albert | Victor | 2739 | SS Makarini on 15 September 1915 |
| Maher | William | Joseph | 2410 | RMS Osterley on 29 September 1915 |
| McPherson | Alexander | Stephen | 2705B | HMAT A38 Ulysses on 27 October 1915 |
| McPherson | Arthur | William | 2706 | HMAT A38 Ulysses on 27 October 1915 |
| Rayner | James | 4765 | HMAT A14 Euripides on 4 April 1916 | |
| White | Henry | Stewartson | 22028 | HMAT A7 Medic on 20 May 1916 |
| Hyde | Edward | Ernest | 1306 | HMAT A11 Ascanius on 27 May 1916 |
| Cameron | Alexander | Ronald | 58 | HMAT A11 Ascanius on 27 May 1916 |
| McDonald | Donald | 5959 | HMAT A71 Nestor on 2 Oct 1916 | |
| Casey | Richard | Joseph | 531 | HMAT A38 Ulysses on 25 October 1916 |
| Wells | Arthur | 648 | HMAT A38 Ulysses on 25 October 1916 | |
| White | Arthur | 34118 | HMAT A11 Ascanius on 11 May 1917 | |
| Maher | Bernard | 3348 | HMAT A17 Port Lincoln on 22 June 1917 | |
| Cameron | John | Alexander | 6775A | HMAT A20 Hororata 27 September 1915 HMAT A71 Nestor on 21 November 1917 |
| Rhoades | Harry | Huntington | 3359 | HMAT A38 Ulysses on 22 December 1917 |
| Grant | George | Norman | 9584 | HMAT A71 Nestor on 28 February 1918 |
| Mossop | John | 5715 | Did Not Leave Australia | |
| Peacock | Alfred | Henry | 72604 | Did Not Leave Australia |
| Surname | First Name | Second Name | Regimental Number | Unit | Rank on Enlistment |
| Newland | Herbert | Leslie | 1537 | 2nd Field Artillery Brigade | Bombardier |
| Newland | James | Ernest | 2 | 12th Battalion | Regimental Quartermaster Sergeant |
| Hyde | Albert | Victor | 2739 | 14th Battalion | Private |
| Eaton | Gilbert | Leslie | 151 | 21st Battalion, ‘A’ Company | Private |
| Cameron | John | Alexander | 6775A | 22nd Battalion | Private |
| Duke | George | Thomas | 4003 | 22nd Battalion | Private |
| Cameron | William | Duncan | 583 | 22nd Battalion, ‘C’ Company | Private |
| Newland | Alfred | Lindsay | 656 | 22nd Battalion, ‘C’ Company | Private |
| Peacock | Ernest | William | 675 | 22nd Battalion, ‘C’ Company | Private |
| Cason | Robert | James | 4488 | 22nd Battalion, ‘D’ Company | Private |
| McDonald | Donald | 5959 | 23rd Battalion | Private | |
| Rayner | James | 4765 | 23rd Battalion | Private | |
| Grant | Kenneth | 4537 | 23rd Battalion, ‘B’ Company | Private | |
| White | Henry | Stewartson | 22028 | 23rd Howitzer Brigade | Gunner |
| Maher | William | Joseph | 2410 | 24th Battalion | Private |
| McPherson | Alexander | Stephen | 2705B | 24th Battalion | Private |
| McPherson | Arthur | William | 2706 | 25th Battalion | Private |
| Grant | George | Norman | 9584 | 2nd Tunnelling Company | Sapper |
| Rhoades | Harry | Huntington | 3359 | 38th Battalion | Private |
| White | Arthur | 34118 | 8th Field Artillery Brigade | Driver | |
| Cameron | Alexander | Ronald | 58 | 39th Battalion, ‘A’ Company | Private |
| Hyde | Edward | Ernest | 1306 | 39th Battalion, ‘D’ Company | Private |
| Warwick | David | 2680 | 7th Battalion | Private | |
| Mossop | John | 5715 | 7th Battalion | Private | |
| Maher | Bernard | 3348 | 8th Light Horse Regiment | Trooper | |
| Newland | William | Andrew | 483 | 8th Light Horse Regiment, Machine Gun Section | Sergeant |
| Casey | Richard | Joseph | 531 | Aust Flying Corps, No. 2 Squadron | Private |
| Wells | Arthur | 648 | Aust Flying Corps, No. 2 Squadron | Private | |
| Peacock | Alfred | Henry | 72604 | Recruit Depot | Private |
| Baldwin | Richard | Joseph | 3146 | Royal Australian Navy | Ordinary Seaman II |
| Rayner | Ernest | Moss | 2363 | Royal Australian Navy | Ordinary Seaman II |
| Thomas | Frederick | George | 971 | 2nd Field Artillery Brigade | Driver |
| Thomas | Charles | Albert | 49 | 2nd Field Company, Engineers | Sapper |
| Surname | First Name | Second Name | Regimental Number | Fate |
| Baldwin | Richard | Joseph | 3146 | Served seven years in Navy until 1920 |
| Cameron | Alexander | Ronald | 58 | Embarked to return to Australia 27 June 1919 |
| Cameron | John | Alexander | 6775A | Embarked to return to Australia 14 January 1919 |
| Cameron | William | Duncan | 583 | Embarked to return to Australia 2 January 1919 |
| Casey | Richard | Joseph | 531 | Embarked to return to Australia 6 May 1919 |
| Cason | Robert | James | 4488 | Embarked to return to Australia 9 March 1919 |
| Duke | George | Thomas | 4003 | Embarked to return to Australia 3 March 1918 |
| Eaton | Gilbert | Leslie | 151 | Embarked to return to Australia 9 March 1919 |
| Grant | George | Norman | 9584 | Embarked to return to Australia 6 October 1919 |
| Grant | Kenneth | 4537 | Discharged in London April 1919, returned to home in Scotland | |
| Hyde | Albert | Victor | 2739 | Embarked to return to Australia 31 December 1917 |
| Hyde | Edward | Ernest | 1306 | Embarked to return to Australia 9 March 1919 |
| Maher | Bernard | 3348 | Embarked to return to Australia 3 July 1919 | |
| Maher | William | Joseph | 2410 | Embarked to return to Australia 21 July 1917 |
| McDonald | Donald | 5959 | Embarked to return to Australia 27 February 1919 | |
| McPherson | Alexander | Stephen | 2705B | Embarked to return to Australia 28 March 1919 |
| McPherson | Arthur | William | 2706 | Embarked to return to Australia 5 April 1918 |
| Mossop | John | 5715 | Did Not Leave Australia | |
| Newland | Alfred | Lindsay | 656 | Killed in Action 8 November 1916, A.I.F. Burial Ground, Flers, France |
| Newland | Herbert | Leslie | 1537 | Embarked to return to Australia 23 October 1918 |
| Newland | James | Ernest | 2 | Embarked to return to Australia 21 July 1917 |
| Newland | William | Andrew | 483 | Embarked to return to Australia 5 July 1915 |
| Peacock | Alfred | Henry | 72604 | Did Not Leave Australia |
| Peacock | Ernest | William | 675 | Embarked to return to Australia 4 June 1919 |
| Rayner | Ernest | Moss | 2363 | Served seven years in Navy until 1919 |
| Rayner | James | 4765 | Embarked to return to Australia 14 June 1919 | |
| Rhoades | Harry | Huntington | 3359 | Embarked to return to Australia 20 July 1919 |
| Thomas | Frederick | George | 971 | Embarked to return to Australia 15 September 1918 |
| Thomas | Charles | Albert | 49 | Embarked to return to Australia 23 October 1918 |
| Warwick | David | 2680 | Embarked to return to Australia 28 March 1919 | |
| Wells | Arthur | 648 | Embarked to return to Australia 22 February 1917 | |
| White | Arthur | 34118 | Embarked to return to Australia 25 July 1919 | |
| White | Henry | Stewartson | 22028 | Embarked to return to Australia 8 September 1919 |
Laverton and the AFC/RAAF
While many small towns changed when many of their young men and women went off to serve in the Great War, few were impacted by the influx of volunteers to gather and train before embarking overseas. The township and the residents of Laverton in fact that the Point Cook air base was established just five miles down the road, its impact would be evident for many years, not just during the Great War period but well into the start of the twenty-first century.
In 1915 the approximate population of Laverton was about 85 to 100 people, but all that changed over the next four years with the growth of importance of the Point Cook flying school. According to archive records, only 19 new recruits are specifically identified as enlisting at Laverton camp between 1915 and 1918. But Point Cook was the birthplace of the Australian Flying Corps (AFC) with its four squadrons which meant that recruits travelled to Laverton, by rail and then reside at Point Cook before embarking overseas. Meaning that these men leave, by rail, and the whole process begins again.
This influx of volunteers meant that for periods of time the population of Laverton/Point Cook quadrupled. The first was with the arrival of the 219 recruits of the No. 1 Squadron AFC that arrived during the month prior to embarkation on 16 March 1916. Along with the permanent administration staff and instructors, the military would add close to 240 to 250 people to the permanent local population. Add to this the delivery of equipment, uniforms, and food supplies, arriving by either rail or road would have increased people traffic through and within the town. Likewise, the traffic travelling along Aviation/Point Cook Road would have been like nothing the locals would have experienced before.
This occurrence was to take place at least three more times, in September 1916 when 200 recruits of the No. 3 Squadron gathered and then departed for overseas service. Then just one month later the 234 recruits of the No. 2 Squadron gathered and then departed, followed by the No. 4 Squadrons and Reinforcements 283 recruits who arrived at Laverton in January 1917.
All of this must have had a commercial benefit to local businesses and farmers, but there would have also been a level inconveniences with day-to-day activities, for members of this close-knit community. But the cost to residents was that any travel close to the air base, particularly with farmers living between Laverton and Werribee South would have been scrutinised and restricted. Laverton rail station would have become quite a hub of activity with the coming and going of recruits. You also still had the movement of industrial explosives from Laverton rail yards down to the Government explosive reserve near Altona. Following the end of the war, the Point Cook base did not fade away, as other training centres had. In fact it grew and RAAF Williams, in Laverton was then developed, forming a long standing partnership between the RAAF and the people of Laverton.


