Army Camp
On 2nd September, 1916, during World War I, an army training camp was established in Altona in the area south of the railway between Bayview Street and Millers Road and the beach. Special troop trains were run to bring soldiers and visitors to the camp and Altona during this period which saw the railway service reopen for a period of time.
Trains serving the camp pulled up opposite Seves Street where personnel and stores would be unloaded. A bulk store was situated on the north side of the railway and after unloading the train would run into Altona station to turn the loco around the train carriages to return to Newport. Accommodation reached about 1,400 but the camp was closed in November of the same year due to the conscript plan failure.
This was not the only time the army utilsed the Altona area in WWI. The Light Horse were known to have been on bivouac for one or two weeks at Altona in November 1914. A photo spread appeared in the 25 February 1915 edition of Punch Melbourne Magazine depicting members of the 8th Light Horse regiment at Altona Bay.
While the camp accommodated a large number of recruits, instructors and offices, our research has only be able to identify forty-two new recruits actually enlisting at the camp during October and November 1916.Those identified are listed below.
Date Enlisted Surname First Name/s S/N Suburb
| 17/10/1916 | Brown | Duncan Raymond | 6961 | Footscray |
| 17/10/1916 | Campbell | William Archibald | 6967 | Yarraville |
| 17/10/1916 | Cooke | George John | 6974 | Footscray |
| 17/10/1916 | Coulter | Garnet Lloyd | 6966 | Footscray |
| 17/10/1916 | Craig | Albert | 3128 | Ripponlea |
| 17/10/1916 | Curnow | Sydney | 6970 | Footscray |
| 17/10/1916 | Fry | Frank | 6993 | South Melbourne |
| 17/10/1916 | Fuller | Jarvis Bunting | 6994 | Footscray |
| 17/10/1916 | Germaine | John Frederick | 3155 | Melbourne |
| 17/10/1916 | Iles | Gordon | 3177 | Armadale |
| 17/10/1916 | Karmel | Ellis Morris | 7021 | East St Kilda |
| 17/10/1916 | Kerr | Peter Valentine | 3183 | East St Kilda |
| 17/10/1916 | Lane | Arthur Sylvia | 7029 | Seddon |
| 17/10/1916 | Larsen | Leif Waage | 6380 | Footscray |
| 17/10/1916 | Libbis | Ernest William | 7026 | Spotswood |
| 17/10/1916 | Nicholls | Edwin Vivian | 7048 | West Footscray |
| 18/10/1916 | Garlick | William James | 6334 | Footscray |
| 18/10/1916 | Short | Sydney Herbet | 1041 | Armadale |
| 18/10/1916 | Tyres | Herbert Sydney | 7118 | Footscray |
| 18/10/1916 | Warren | George | 7082 | Melbourne |
| 20/10/1916 | Hepburn | Frederick Lawrence | 56574 | Armadale |
| 23/10/1916 | Neilan | James Stephen | 7047 | Spotswood |
| 23/10/1916 | Reed | Vere Aubrey | 7063 | East St Kilda |
| 24/10/1916 | Murley | Charles | 3297 | North Carlton |
| 25/10/1916 | Daniel | Bertrand John | 17579 | Balaclava |
| 26/10/1916 | Brunning | Stanley George Victor | 33276 | St Kilda |
| 27/10/1916 | Campbell | Edward | 32263 | St Kilda |
| 27/10/1916 | Davis | Hugh | 17044 | Footscray |
| 27/10/1916 | Foster | Joseph | 792 | Footscray |
| 27/10/1916 | Gillespie | George | 3144 | St Kilda |
| 27/10/1916 | Oulton | Harry | 33231 | St Kilda |
| 28/10/1916 | Crerar | Kirkley Alfred | 3129 | Williamstown |
| 28/10/1916 | Kimpton | George William | 1031 | St Kilda |
| 1/11/1916 | Craven | Alexander | 18699 | Newport |
| 1/11/1916 | Craven | William | 18700 | Newport |
| 1/11/1916 | Dau | Walter Albert Edward | 6790 | Balaclava |
| 1/11/1916 | Greer | Hugh Robertson | 3350 | Prahran East |
| 1/11/1916 | Halley | Andrew Neilson | 2834 | Newport |
| 2/11/1916 | Harte | Thomas Arthur | 57730 | St Kilda |
| 2/11/1916 | Leigh | Samuel | 3376 | Adelaide |
| 9/11/1916 | Muffett | John Henry | 3104 | Port Melbourne |
| 16/11/1916 | May | John Robert | 3125 | Williamstown |

