Altona Hospital Births. As we do not have access to any records from the hospital, we would love to hear from people born at the hospital so we can add your names or those names of children to our list.
| First Name | Middle Name | Surname | Birth Surname | Year of Birth |
|---|---|---|---|---|
| Len | Findlay | 1934 | ||
| Naomi | Lazarus | 1935 | ||
| Kevin | John | Miles | 1935 | |
| Robert | Harold | Snowling | 1936 | |
| Roger | Blair | 1937 | ||
| Graeme | John | Binns | 1938 | |
| Joan | Irene | Nash | 1938 | |
| Jennifer | Anne | Grant | 1939 | |
| Kenneth | Douglas | Grant | 1940 | |
| Alan | James | 1940 | ||
| Yvonne | Campbell | James | 1941 | |
| Lesley | Joan | Brooks | 1942 | |
| Susan | Virginia | Lewin | 1942 | |
| Carolyn | McCoombe | 1942 | ||
| Suzanne | McCoombe | 1942 | ||
| Judith | Lesley | Prest | 1942 | |
| Burris | Keen | 1943 | ||
| Kenneth | Smith | 1943 | ||
| Phillip | Chorley | 1944 | ||
| Rosalie | May | Grant | 1944 | |
| Jeanette | Kip | Smith | 1944 | |
| Ian | Geoffrey | Rees | 1944 | |
| Ronald | John | Smith | 1944 | |
| Marian | Elizabeth | Brooks | 1945 | |
| Edwin | Charles | Natt | 1945 | |
| Wendy | Frances | Beard | 1946 | |
| Sue | Begg | Pine | 1946 | |
| Alan | David | Bunker | 1946 | |
| Geoffrey | Charles | Cresser | 1946 | |
| Kenneth | John | Croll | 1946 | |
| Rhonda | Jean | Gebbie | 1946 | |
| Gordon | Alan | Maddocks | 1946 | |
| Kevin | Francis | ORourke | 1946 | |
| Jeanette | Irene | Outten | 1946 | |
| Susan | Louise | Pine | 1946 | |
| Judith | Lorriane | Sorrell | 1946 | |
| Christopher | Reginald | Stone | 1946 | |
| Andrew | James | Wallace | 1946 | |
| Beryl | Camilleri | 1947 | ||
| John | Victor | Dillon | 1947 | |
| Neil | Arthur | Jenkins | 1947 | |
| Gail | Victoria | Johnston | 1947 | |
| Pamela | Joy | Natt | 1947 | |
| Barry | Prismall | 1947 | ||
| Beverley | Jean | Roberts | 1947 | |
| Lorraine | Lee | Rogers | Hammersley | 1947 |
| Graeme | Russell | 1947 | ||
| Ruth | Evelyn | Shanahan | 1947 | |
| Geoffrey | Chalmers | Watt | 1947 | |
| Lesley | Collins | Hughes | 1948 | |
| Bronwen | Anne | Condon | 1948 | |
| Kevin | Patrick | Gerkens | 1948 | |
| Diane | Joyce | Grant | 1948 | |
| Garry | John | Howard | 1948 | |
| Stephen | Peter | Lewin | 1948 | |
| Neville | James | Robjant | 1948 | |
| Jeffrey | William | Rollason | 1948 | |
| Cheryl | Sendall | Ward | 1948 | |
| Jennifer | Lorraine | Shanks | 1948 | |
| Jillian | Kay | Shanks | 1948 | |
| Judith | Annette | Shanks | 1948 | |
| Susan | May | Stone | 1948 | |
| Sylvia | Robyn | Thomson | 1948 | |
| Margaret | Joyce | Andrews | 1949 | |
| Graeme | William | Archbold | 1949 | |
| Peter | Edwin | Barnett | 1949 | |
| Gail | Helen | Beckman | 1949 | |
| Gregory | Lance | Brook | 1949 | |
| Daryl | Lindsay | Castles | 1949 | |
| Eva | Lyn | Holt | 1949 | |
| Donald | Bruce | McLean | 1949 | |
| Kenneth | William | Pascoe | 1949 | |
| Wilma | Joy | Thomas | 1949 | |
| Jennifer | Ellen | Wallace | 1949 | |
| Graeme | Kenna | Barnett | 1950 | |
| Pamela | Joan | Henderson | Beckman | 1950 |
| Effie | Margaret | Berry | 1950 | |
| Diane | Beryl | Birnie | 1950 | |
| Eleanor | Christine | Blunt | 1950 | |
| Kenneth | Edwin | Briscoe | 1950 | |
| Robert | Bruce | Cairns | 1950 | |
| Ivy | May | Cassell | 1950 | |
| Pauline | Curnow | 1950 | ||
| Carol | Elizabeth | Domm | Robinson | 1950 |
| Maxine | Joan | English | 1950 | |
| Janette | Roslyn | Freeman | 1950 | |
| Peter | Anthony | Greenland | 1950 | |
| Barry | Royce | Hewet | 1950 | |
| Christine | Jones | 1950 | ||
| Robert | Francis | Liddle | 1950 | |
| Dianne | Rita | Mayne | 1950 | |
| Rodney | Frank | Mortison | 1950 | |
| Judith | Ann | Morton | 1950 | |
| Allen | Raymond | Peachey | 1950 | |
| Marilyn | Joy | Pollard | 1950 | |
| Marlene | Russell | Orchard | 1950 | |
| Deborah | Sue | Starbuck | 1950 | |
| Richard | Ian | Trainor | 1950 | |
| Sharon | Janet | Welgus | 1950 | |
| John | Wheeler | 1950 | ||
| Colin | John | Wiseman | 1950 | |
| Phillip | John | Young | 1950 | |
| Richard | Francis | Zapart | 1950 | |
| Jeffrey | James | Barger | 1951 | |
| Karen | Alaine | Bliss | 1951 | |
| Rosemary | Ann | Cassidy | 1951 | |
| Peter | Bernard | Egan | 1951 | |
| Stephen | Fellows | 1951 | ||
| Philip | James | Granger | 1951 | |
| Bruce | Grant | 1951 | ||
| James | Handley | 1951 | ||
| John | Handley | 1951 | ||
| Denis | John | Hewitt | 1951 | |
| Gail | Barbara | Jensen | 1951 | |
| Barry | John | McCauley-Black | 1951 | |
| Joseph | Kerr | Newsome | 1951 | |
| Martin | Wayne | OConnor | 1951 | |
| Robyn | Russell | Howard | 1951 | |
| Judith | Scott | Thomas | 1951 | |
| Dianne | Elizabeth | Smith | 1951 | |
| Helen | Ward | 1951 | ||
| Terry | Michael | Williams | 1951 | |
| Lesley | Helen | Worrall | 1951 | |
| Rosalind | Allingham | Bottomley | 1952 | |
| Greg | Blunt | 1952 | ||
| Stephen | Chatfield | 1952 | ||
| Lynette | Shirley | Collins | 1952 | |
| Bernita | Grech | 1952 | ||
| Patricia | Mary | Hincks | 1952 | |
| Marlene | Innes | Van Der Oever | 1952 | |
| Steven | Musgrove | 1952 | ||
| Michael | Francis | OBrien | 1952 | |
| Patricia | Ann | OBrien | Cornelius | 1952 |
| Alison | Rabinovici | 1952 | ||
| Allan | Victor | Roberts | 1952 | |
| Henry | Peter | Sutton | 1952 | |
| Ian | Dawes | 1953 | ||
| Margaret | Rae | Dickson | 1953 | |
| Alan | Thomas | Durbridge | 1953 | |
| Allan | John | Farrar | 1953 | |
| Bruce | William | Gunn | 1953 | |
| Kenneth | Allan | Haining | 1953 | |
| Jennifer | Carol | Hall | 1953 | |
| Maureen | Elizabeth | Hynes | 1953 | |
| Anthony | MacGregor | 1953 | ||
| Stephen | Musgrove | 1953 | ||
| David | John | Porter | 1953 | |
| John | Douglas | Rea | 1953 | |
| Noelene | Robinson | Richards | 1953 | |
| Geoffrey | Raymond | Rowntree | 1953 | |
| Jennifer | Sloan | 1953 | ||
| Geoffrey | Bruce | Thomson | 1953 | |
| John | Francis | Twist | 1953 | |
| Sandra | Therese | Webb | 1953 | |
| Julie | Enright | Findlay | 1954 | |
| Margaret | Roberta | Hare | 1954 | |
| Norman | Douglas | Hibbard | 1954 | |
| Yvette | Narelle | Ivory | 1954 | |
| Neil | Alan | Leister | 1954 | |
| John | Edward | McArdle | 1954 | |
| Jannette | Mirriam | McDonald | 1954 | |
| Greg | Melmoth | 1954 | ||
| Gary | Leslie | Miles | 1954 | |
| Pat | Smith | Williams | 1954 | |
| Rodney | Smith | 1954 | ||
| Michael | Alan | Tucker | 1954 | |
| Christine | Jann | Black | 1955 | |
| Kathleen | Boyle | 1955 | ||
| Peter | Hancock | 1955 | ||
| Robert | Stanley | Hosking | 1955 | |
| Deborah | Anne | Jenkin | 1955 | |
| Dianne | Morris | 1955 | ||
| Rosalee | Morris | 1955 | ||
| Gillian | Sloan | 1955 | ||
| Paul | Snijders | 1955 | ||
| Peter | Thomson | 1955 | ||
| Elaine | Mary | Zapart | Scott | 1955 |
| Barbara | Ann | Beasley | Robinson | 1956 |
| Linda | Boyle | 1956 | ||
| Christine | Coleman | Boyle | 1956 | |
| Sandra | Joy | Dickson | 1956 | |
| Patrica | Elsaman | Smith | 1956 | |
| Robin | Hancock | 1956 | ||
| Lorraine | Healey | 1956 | ||
| Lesley | Hughes | Truman | 1956 | |
| Jennifer | Ruth | McArdle | 1956 | |
| Steve | Melmoth | 1956 | ||
| Gail | Smith | 1956 | ||
| Anne | Matthey | Van Popering | 1956 | |
| Maree | Louise | Duffield | Roosenboom | 1957 |
| Judith | Louise | Hawker | Kirkland | 1957 |
| David | Hibberd | 1957 | ||
| Bruce | Kendall | 1957 | ||
| Anita | Makula | 1957 | ||
| Garry | James | McArdle | 1957 | |
| Phillip | Murray | 1957 | ||
| Joe | Paratore | 1957 | ||
| Geoff | Studley | 1957 | ||
| Wendy | Synders | 1957 | ||
| Karyn | Birkett | Drane | 1958 | |
| Ann | Boyle | 1958 | ||
| Linda | Jones | 1958 | ||
| Kerrie | Kirkland | 1958 | ||
| Geoff | Moed | 1958 | ||
| Anne | Robinson | Cook | 1958 | |
| Gail | Ware | Healey | 1958 | |
| Pamela | Evans | 1959 | ||
| Shane | Hanniver | 1959 | ||
| Val | Hanniver | Murphy | 1959 | |
| Sandy | Henderson | Proffitt | 1959 | |
| Sharon | Kelson | Chatfield | 1959 | |
| Robert | Moed | 1959 | ||
| Joanne | Morris | Blokkeerus | 1959 | |
| Steven | Robert | Snowling | 1959 | |
| Kevin | Spiteri | 1959 | ||
| Leanne | Studley | Smith | 1959 | |
| Debbie | Wilson | 1959 | ||
| Pater | Cauchi | 1960 | ||
| Margaret | Fellows | 1960 | ||
| Peter | Gauchi | 1960 | ||
| Michelle | Hibberd | 1960 | ||
| Robert | Hibberd | 1960 | ||
| Rosemary | Humphrey | Beer | 1960 | |
| Sharon | Jones | 1960 | ||
| Stephen | Allen | Kip | 1960 | |
| Daniel | Roosenboom | 1960 | ||
| Helen | Smith | 1960 | ||
| Lesley | Ann | Ward | 1960 | |
| Wendy | Brown | Smith | 1961 | |
| Helen | Hocking | Johnson | 1961 | |
| Sonia | Jones | 1961 | ||
| Linda | Julie | Kip | 1961 | |
| Vicki | Louise | Moody | Bedella | 1961 |
| Julie | Nicholls | 1961 | ||
| Ruth | Rempel | 1961 | ||
| Deborah | Schuvach | 1961 | ||
| Peter | Mark | Snowling | 1961 | |
| Ann | Walker | Gloger | 1961 | |
| Debra | Wilson | 1961 | ||
| Carol | Baker | 1962 | ||
| Paul | Cauchi | 1962 | ||
| Mandy | Cordier | Medcraft | 1962 | |
| Lynda | Dowsey | Upsdell | 1962 | |
| Antoinette | Easson | Gatt | 1962 | |
| Bob | Groome | 1962 | ||
| Judy | Jansen | 1962 | ||
| Steven | Jones | 1962 | ||
| Susan | Jones | 1962 | ||
| Judyanne | Kennedy | Jensen | 1962 | |
| Leanne | King | 1962 | ||
| Debra | Ridge | 1962 | ||
| Anthony | Rocco | 1962 | ||
| George | Rocco | 1962 | ||
| Brian | Ward | 1962 | ||
| Kerrie | Haigh | 1963 | ||
| Helen | Margaret | Jensen | 1963 | |
| Michael | Francis | Jumpertz | 1963 | |
| Robert | King | 1963 | ||
| Leanne | Manariti | 1963 | ||
| Jennifer | Mill | 1963 | ||
| Wayne | Moed | 1963 | ||
| Julie | May | Muhar | Bedella | 1963 |
| Debbie | North | 1963 | ||
| Kathryn | Ann | Nuske | Kip | 1963 |
| Helen | Christine | Snowling | 1963 | |
| Wendy | Joye | Thomas | 1963 | |
| Christopher | Broadstock | 1964 | ||
| Ann Paula | Burdett | 1964 | ||
| Dean | Cheasley | 1964 | ||
| Teresa | Davies | Fround | 1964 | |
| Tracey | Duncan | Wilkie | 1964 | |
| Dolores | Gatt | 1964 | ||
| Nina | Grixti | Paratore | 1964 | |
| Bryan | Charles | Jensen | 1964 | |
| Daniel | Joseph | Jumpertz | 1964 | |
| Susanne | King | Davis | 1964 | |
| Paul | McHardie | 1964 | ||
| Karen | Mercieca | Bell | 1964 | |
| Robyn | Muller | 1964 | ||
| Sharyn | Parkinson | Findlay | 1964 | |
| Robyn | Quick | 1964 | ||
| Kellie | Roadley | 1964 | ||
| Ross | Andrew | Schuvach | 1964 | |
| Brian | Wilson | 1964 | ||
| Simon | Abela | 1965 | ||
| Catherine | Dougherty | Mizzi | 1965 | |
| Rosemary | Fellows | 1965 | ||
| Michael | Hartnup | 1965 | ||
| John | Heidemann | 1965 | ||
| Annette | Hunter | Bazga | 1965 | |
| Julie | Lucas | McCallig | 1965 | |
| Lawrence | McCallig | 1965 | ||
| Lorraine | Joy | Meadowes | 1965 | |
| Tracey | Searle | 1965 | ||
| Karen | Shanahan | 1965 | ||
| Heather | Sharp | 1965 | ||
| Jamie | Stewart | 1965 | ||
| Jennifer | Sutton | Moed | 1965 | |
| Ann | Maree | Wurster | Hall | 1965 |
| Alison | Cheasley | Lane | 1966 | |
| Alison | Cook | 1966 | ||
| Wendy | Curran | Bell | 1966 | |
| Paul | Fround | 1966 | ||
| Tracey | Gough | 1966 | ||
| Peter | Henwood | 1966 | ||
| John | Edmund | Jumpertz | 1966 | |
| Leanne | Keen | 1966 | ||
| Alison | Kip | Findlay | 1966 | |
| David | Peter | Kip | 1966 | |
| Micahel | McNally | 1966 | ||
| Marthes | Ryan | Camilleri | 1966 | |
| Tony | Seychell | 1966 | ||
| Jacqueline | Upsdell | 1966 | ||
| Angela | Crosby | Barber | 1967 | |
| Glenn | Evans | 1967 | ||
| David | Farrugia | 1967 | ||
| Margaret | Gauci | Seychell | 1967 | |
| Donald | Grubb | 1967 | ||
| David | Jones | 1967 | ||
| Anne | Maree | Jumpertz | 1967 | |
| Elizabeth-Ann | Kriehn | Stephen | 1967 | |
| Sharon | Long | Cooper | 1967 | |
| Liza | Mitchellmore | 1967 | ||
| Margaret | Seychell | 1967 | ||
| Robert | Stewart | 1967 | ||
| Michelle | Spencer | Vella | 1967 | |
| Trudy | Wilkinson | 1967 | ||
| Joe | Abela | 1968 | ||
| Darren | John | Brown | 1968 | |
| Anthony (Tony) | J | Davis | 1968 | |
| Rosemary | Duggan | 1968 | ||
| Jacqueline | Farrugia | 1968 | ||
| Allan | Jeffrey | Forrest | 1968 | |
| Andrew | Gravett | 1968 | ||
| Lorraine | Maree | Gray | Jensen | 1968 |
| Jennifer | Grubb | 1968 | ||
| Kimberley | Hall | Barber | 1968 | |
| Tanya | Hobbs | 1968 | ||
| Rhonda | Keen | 1968 | ||
| Karen | Kip | 1968 | ||
| Deborah | Maree | Maloney | 1968 | |
| Christine | Nadinic | Hurley | 1968 | |
| Darrell | Ian | Outen | 1968 | |
| Kathleen | Smith | 1968 | ||
| Lynda | Anne | Spencely | Blair | 1968 |
| Catherina | Van Rhyn | 1968 | ||
| Tracie | Withers | 1968 | ||
| Manuel | Abela | 1969 | ||
| Paul | Amos | 1969 | ||
| Andrew | Blight | 1969 | ||
| Amanda | Joy | Bradley | 1969 | |
| Shane | Davis | 1969 | ||
| Scott | Evans | 1969 | ||
| Stuart | Herbert | 1969 | ||
| Helen | Howlett | Ward | 1969 | |
| Suzanne | Hurley | 1969 | ||
| Christine | Louise | Jumpertz | 1969 | |
| Catherine | McCallig | 1969 | ||
| Cheryl | Nyberg | 1969 | ||
| Rita | Pace | 1969 | ||
| Jennifer | Sadler | Burke | 1969 | |
| Carmen | Sammut | Zahra | 1969 | |
| Danielle | Simone | Smith | 1969 | |
| Glen | Anthony | Snowling | 1969 | |
| Trevor | Stewart | 1969 | ||
| Aspasia | Vassiliou | 1969 | ||
| Andrea | Wilkie | 1969 | ||
| Paul | Wilson | 1969 | ||
| Peter | Blight | 1970 | ||
| Dorena | Borserini | Keen | 1970 | |
| Catherine | Rose | Briffa | 1970 | |
| Tony | Briffa | 1970 | ||
| David | Caruk | 1970 | ||
| William | Cirjak | 1970 | ||
| Melissa | Clarke | Kip | 1970 | |
| Leeann | Cook | 1970 | ||
| Lara | Miranda | Crulcich | 1970 | |
| Neal | Evans | 1970 | ||
| Michael | Field | 1970 | ||
| Scott | Findlay | 1970 | ||
| Timothy | Henwood | 1970 | ||
| Leesa | Simone | Kip | 1970 | |
| Gerri | Magennis | 1970 | ||
| Geraldine | McAvoy | 1970 | ||
| Warren | McHardie | 1970 | ||
| Dean | Mitchellmore | 1970 | ||
| Shaun | Orchard | 1970 | ||
| Daniel | Rogers | 1970 | ||
| Julie | Maree | Stott | Blair | 1970 |
| Sharon | Targett | Keen | 1970 | |
| Amanda | Jane | Thomas | 1970 | |
| Andrew | Van Duijne | 1970 | ||
| Kellie | Grant | 1971 | ||
| Jamie | Hateley | 1971 | ||
| Dale | Herbert | 1971 | ||
| Emma | Jayne | Kip | 1971 | |
| Jodie | Anne | Lees | Smith | 1971 |
| Kristen | Mitchellmore | 1971 | ||
| Robert | Montebello | 1971 | ||
| Michelle | Paul | 1971 | ||
| Emma | Payne | Kip | 1971 | |
| Natalee | Randone | Pace | 1971 | |
| Adam | Scott | Stanford | 1971 | |
| Helen | Ursino | Vassiliou | 1971 | |
| Kellie | Van Duijne | 1971 | ||
| Steven | Wilson | 1971 | ||
| Maria | Agius | 1972 | ||
| Antoinette | Azzopardi | 1972 | ||
| Alexis | Beckwith | Haygarth | 1972 | |
| Jodi | Anne | Bradley | 1972 | |
| Alison | Caruk | 1972 | ||
| Michelle | Cox | 1972 | ||
| Jason | Dalby | 1972 | ||
| Samantha | Dann | 1972 | ||
| Nicole | Forbes | 1972 | ||
| Karen | Michelle | Forrest | 1972 | |
| Diane | Howell | Gerada | 1972 | |
| Monica | Hurley | 1972 | ||
| Robert | John | Innocenzi | 1972 | |
| Daniel | Kearney | 1972 | ||
| Dean | Kersey | 1972 | ||
| Colleen | Kimpton | 1972 | ||
| Mark | Lillywhite | 1972 | ||
| Robb | Morrison | 1972 | ||
| Adam | Sharp | 1972 | ||
| Shane | Tate | 1972 | ||
| Helen | Ward | 1972 | ||
| Evan | Wilkie | 1972 | ||
| Mark | Abela | 1973 | ||
| Elisabeth | Abela | 1973 | ||
| Thomas | Roderick | Azzopardi | 1973 | |
| Alison | Baldrey | 1973 | ||
| Gavin | John | Blair | 1973 | |
| Tim | Booth | 1973 | ||
| Adrian | Boroje | 1973 | ||
| Janine | Marie | Brown | 1973 | |
| Ann-Marie | Butcher | Camilleri | 1973 | |
| Glenn | Butler | 1973 | ||
| Sharon | Caruk | 1973 | ||
| Lee | Evans | 1973 | ||
| Travis | Bradley | Fletcher | 1973 | |
| Rohan | Hateley | 1973 | ||
| Julie | Henwood | Russell | 1973 | |
| Michelle | Bernadette | Heron | 1973 | |
| Shawn | Hobbs | 1973 | ||
| William | Frederick | Jensen | 1973 | |
| Leah | MacGibbon | 1973 | ||
| Gavin | Moreira | 1973 | ||
| Brett | Orchard | 1973 | ||
| Amanda | Paine | 1973 | ||
| Edward | Pitcher | 1973 | ||
| Sharon | Lee | Raymer | 1973 | |
| Travis | Rigby | 1973 | ||
| Adam | Russell | 1973 | ||
| Clint | Salisbury | 1973 | ||
| Joanne | Seddon | 1973 | ||
| Aaron | John | Smith | 1973 | |
| Wayne | Thompson | 1973 | ||
| Lisa | Vella | 1973 | ||
| Michelle | Accapulo | Ellul | 1974 | |
| Matthew | Briffa | 1974 | ||
| Samantha | Cook | 1974 | ||
| David | Forbes | 1974 | ||
| Leanne | Grant | 1974 | ||
| Simon | Harvey | 1974 | ||
| Cameron | Herbert | 1974 | ||
| Tanya | Howden | 1974 | ||
| Nicole | Hunt | 1974 | ||
| Andrew | Jablonski | 1974 | ||
| Ira | Kearney | 1974 | ||
| Troy | Keeshan | 1974 | ||
| Jennifer | Malbon | 1974 | ||
| Carley | Montebello | 1974 | ||
| Donna | Montebello | 1974 | ||
| Scott | Morrison | 1974 | ||
| Mardi | Muscat | 1974 | ||
| Sturt | Russell | 1974 | ||
| Kylie | Smith | 1974 | ||
| Megan | Van Duijne | 1974 | ||
| Danielle | Vassallo | Theeuwen | 1974 | |
| Karen | Zammit | 1974 | ||
| Deborah | Baldi | 1975 | ||
| Nicole | Beck | 1975 | ||
| Brooke | Bentley | 1975 | ||
| Craig | David | Camilleri | 1975 | |
| Julie | Degenhardt | Fogarty | 1975 | |
| Joanne | Farrugia | 1975 | ||
| Daniel | Findlay | 1975 | ||
| Belinda | Gibbs | 1975 | ||
| Louise | Holmfield | Thompson | 1975 | |
| Tanya | Hyne | 1975 | ||
| Daniel | Lawler | 1975 | ||
| Ian | Lillywhite | 1975 | ||
| Genevieve | McAvoy | 1975 | ||
| Lisa | McCormick | 1975 | ||
| Tammy | Lee | Morgan | 1975 | |
| Nicole | Lorraine | Rogers | 1975 | |
| Renee | Salisbury | 1975 | ||
| Jai | Shannahan | 1975 | ||
| Aaron | Somerville | 1975 | ||
| Paul | Stephensen | 1975 | ||
| Suzanne | Volpe | Gauci | 1975 | |
| Claire | Catherine | Whinney | 1975 | |
| Darren | Wright | 1975 | ||
| Melissa | Lee | Zapart | 1975 | |
| Ann-Marie | Balzer | 1976 | ||
| Catherine | Borg | 1976 | ||
| Stuart | Cook | 1976 | ||
| Sandra | Crick | Doyle | 1976 | |
| Narelle | Duncan | Dudley | 1976 | |
| Danielle | Edwards | Balzer | 1976 | |
| Joanne | Evans | 1976 | ||
| Amanda | Gladstone | 1976 | ||
| Sarah | Horand | 1976 | ||
| Marcus | Jablonski | 1976 | ||
| Leanne | Malbon | 1976 | ||
| Melinda | Marks | 1976 | ||
| Nicole | Munn | 1976 | ||
| Brian | Muscat | 1976 | ||
| Matthew | Riley | 1976 | ||
| Matthew | Russell | 1976 | ||
| Naomi | Marie | Smith | 1976 | |
| Deanne | Thomas | Madrusan | 1976 | |
| Mark | Underhay | 1976 | ||
| Susanne | Baldi | 1977 | ||
| Aynsley | Coleman | 1977 | ||
| Marden | Robert | Dean | 1977 | |
| Nadine | Lousie | Doerner | 1977 | |
| Rebecca | Forbes | 1977 | ||
| Johnathan | Gauci | 1977 | ||
| James | Grego | 1977 | ||
| Christopher | Harvey | 1977 | ||
| Melissa | Houston | Evans | 1977 | |
| Nathan | Hunt | 1977 | ||
| Rebecca | Jane | Lalor | 1977 | |
| Peter | Lillywhite | 1977 | ||
| Karen | McDonald | Rotin | 1977 | |
| Kirsty | Morrison | 1977 | ||
| Narelle | Peachey | 1977 | ||
| Tarlalyn | Ruth | Rowe | 1977 | |
| Evan | Scott | 1977 | ||
| Rebecca | Smith | Forbes | 1977 | |
| Rebecca | Thornton | 1977 | ||
| Shawn | Van Duijne | 1977 | ||
| Joseph | Vella | 1977 | ||
| Mark | Richard | Zapart | 1977 | |
| Kelly | Allen | 1978 | ||
| Rebecca | Amadei | 1978 | ||
| Kathryn | Baldi | 1978 | ||
| Kellie | Brown-Paterson | 1978 | ||
| Natalie | Camilleri | 1978 | ||
| Jodie | Carruthers | Broughton | 1978 | |
| Louisa | de la Porte | 1978 | ||
| Stephanie | Debattista | 1978 | ||
| Shaun | Ellul | 1978 | ||
| Bobbie | Evans | 1978 | ||
| Coralie | Firth | 1978 | ||
| Andrew | Herbert | 1978 | ||
| Danielle | Jordison | 1978 | ||
| Taryn | Kimpton | 1978 | ||
| Grant | Lockwood | 1978 | ||
| Kylie | Maugeri | Peachey | 1978 | |
| Andrew | Nicholls | 1978 | ||
| Brett | Payne | 1978 | ||
| Anne | Reed | Field | 1978 | |
| Darren | Russell | 1978 | ||
| Valerie | Scott | Pryor | 1978 | |
| Brooke | Shannahan | 1978 | ||
| Michael | Sharp | 1978 | ||
| Christie | Skodt | Littlewood | 1978 | |
| Natalie | Stott | 1978 | ||
| Leanne | Vella | 1978 | ||
| Damien | Wheeler | 1978 | ||
| Sturt | Wright | 1978 | ||
| Belinda | Abela-Webster | 1979 | ||
| Jodie | Archer | 1979 | ||
| Charles | Azzopardi | 1979 | ||
| Amy | Barrow | 1979 | ||
| Brett | Birkett | 1979 | ||
| Luke | Briffa | 1979 | ||
| Hayley | Bugeja | Smith | 1979 | |
| Shea | Glen | Burchall | Bedella | 1979 |
| Marcus | Civelle | 1979 | ||
| Luke | Anthony | Doerner | 1979 | |
| Craig | Evans | 1979 | ||
| Dean | Gauci | 1979 | ||
| Todd | Grego | 1979 | ||
| Rachell | Gunn | 1979 | ||
| Jaella | Heaney | 1979 | ||
| Emily | Kate | Lalor | 1979 | |
| Rebecca | Obina | 1979 | ||
| William | L | Ryan | 1979 | |
| Rachel | Lee | Taylor | 1979 | |
| Meagan | Trawin | 1979 | ||
| Glen | Underhay | 1979 | ||
| Ben | Van Duijne | 1979 | ||
| Casey | Ware | 1979 | ||
| Concetta | Azzopardi | 1980 | ||
| Janice-Ann | Natalie | Buttigieg | Grima | 1980 |
| Lauren | Coleman | 1980 | ||
| Megan | Coleman | 1980 | ||
| Melanie | Gaitan | 1980 | ||
| Bradley | Gatt | 1980 | ||
| Shaun | Kimpton | 1980 | ||
| Debbie | Koukoullides | Luckett | 1980 | |
| Donna | Page | Broughton | 1980 | |
| Diana | Qorraj | 1980 | ||
| Katrina | Richardson | Morrison | 1980 | |
| Rachel | Roberts | Kinney | 1980 | |
| Leigh | Scott | 1980 | ||
| Peta | Smith | 1980 | ||
| David | Stelma | 1980 | ||
| Samantha | Sutherland | 1980 | ||
| Rod | Thompson | 1980 | ||
| Timothy | James | Zapart | 1980 | |
| Kerri | Allen | 1981 | ||
| Leah | Birkett | 1981 | ||
| Justin | Paul | Burgess | 1981 | |
| Alison | Burrows | Verity | 1981 | |
| Luke | Casey | 1981 | ||
| Elise | Civelle | 1981 | ||
| Joanne | Colless | Pryor | 1981 | |
| Matthew | Elsaman | 1981 | ||
| Sharnae | Heaney | 1981 | ||
| Matthew | Johnson | 1981 | ||
| Rebecca | Martin | 1981 | ||
| Kelly | McMillan | 1981 | ||
| Sally | Morris | Treadwell | 1981 | |
| Christopher | Peska | 1981 | ||
| Briony | Shearson | Jones | 1981 | |
| Stacy | Bree | Taylor | 1981 | |
| Claire | Underhay | 1981 | ||
| Tanya | Vaz | 1981 | ||
| Elizabeth | White | 1981 | ||
| Lauren | Elizabeth | Williams | Wright | 1981 |
| Andrew | Broughton | 1982 | ||
| Melissa | Comber | Cauchi | 1982 | |
| Ben | Cordier | 1982 | ||
| Lisa | Ellem | Vaz | 1982 | |
| David | Elsaman | 1982 | ||
| Luke | Enright | 1982 | ||
| Sarah | Kate | Gallagher | MacCallum | 1982 |
| Melissa | Gauchi | 1982 | ||
| Matthew | Hunt | 1982 | ||
| Bree-Louise | Jackson | 1982 | ||
| Chandra | Krysten | Rees | 1982 | |
| James | Muscat | 1982 | ||
| Sheri | Playfor | 1982 | ||
| Natalie | M | Ryan | 1982 | |
| Vanessa | Shiels | 1982 | ||
| Leigh | Graham | Smith | 1982 | |
| Kasey | Stanley | 1982 | ||
| Elizabeth | Ann | Beasley | 1983 | |
| Michelle | Box | Callaghan | 1983 | |
| Adam | Brown | 1983 | ||
| Emily | Catania | 1983 | ||
| Michelle | Fornito | 1983 | ||
| Christopher | Hughes | 1983 | ||
| Emma | Jones | 1983 | ||
| Amanda | Kinney | 1983 | ||
| Ryan | James | Leslie | 1983 | |
| Matthew | Robert | Mann | 1983 | |
| Sally | Mifsud | Darch | 1983 | |
| Kimberley | Muscat | Stanly | 1983 | |
| Tanya | Nibloe | Luckett | 1983 | |
| Michele | Peska | 1983 | ||
| Stacey | Rocco | 1983 | ||
| Jessica | Rowe | Gilmore | 1983 | |
| Krystal | Sagona | 1983 | ||
| Erin | Salmond | 1983 | ||
| Michelle | Stelma | 1983 | ||
| Abby | Sutherland | 1983 | ||
| Rochelle | Thompson | 1983 | ||
| Erinn | Thomson | 1983 | ||
| Allen | Vella | 1983 | ||
| Travis | J | Wheeler | 1983 | |
| Jessica | Bowes | 1984 | ||
| Brooke | Casey | 1984 | ||
| Sarah | Davis | 1984 | ||
| Sarah | Dimitrijevic | 1984 | ||
| Benjamin | Harley | Doerner | 1984 | |
| Ryan | Enright | 1984 | ||
| Melissa | Galea | 1984 | ||
| Louise | Gray | Gauchi | 1984 | |
| Joshua | Leslie | Gunn | 1984 | |
